Further information
Fundraising
November 2008 - March 2009
| Funding Body | Reason for Application/funds | Amount |
|---|---|---|
| V&A Purchase Fund | Roman military diploma | £350 |
| Headley Museums Archaeological Acquisitions Fund | Roman military diploma | £350 |
| Noel G Terry Charitable Fund | Vale of York Viking Hoard | £3,000 |
| Paul Mellon Centre for Studies in British Art | William Etty research to culminate in exhibition | £33,500 |
| The Monument Trust | Yorkshire Museum 'Letting in the Light' | £300,000 |
| Foyle Foundation | Yorkshire Museum 'Letting in the Light' | £75,000 |
| Friends of York Art Gallery | Purchase of toby jug by Richard Slee | £2,225 |
| Yorkshire Philosophical Society | Museum Gardens | £1,000 |
| Renaissance in the Regions | New Gallery of Pots at York Art Gallery | £50,000 |
| Arts Council England | New Gallery of Pots at York Art Gallery | £60,000 |
| Private Donation | New Gallery of Pots at York Art Gallery | £630 |
| Friends of York Art Gallery | Equanimity portrait of the Queen by Chris Levine | £1,250 |
| V&A Purchase Fund | Equanimity portrait of the Queen by Chris Levine | £8,260 |
| MLA | Reflections on War exhibition for York Art Gallery | £51,000 |
| Arts Council | Meeting the Challenge - cultural leadership programme in partnership with York City Libraries and Archives, York Theatre Royal and Pilot Theatre | £51,000 |
| Total Funding | £587,815.00 | |
April - October 2008
| Appli- cation Date | Funding Body | Reason for Applic- ation | Site | Amount Applied For (£) | Succe- ssful? | Total Awar- ded (£) |
|---|---|---|---|---|---|---|
| 15/02/2008 | DCMS/ Wolfson Foundation | Marvel of Medieval York | YM | 200,000 | Y | 200,000 |
| 05/03/2008 | The Woo Charitable Foundation | Gordon Baldwin Exhibition Catalogue | YAG | Not specified | Y | 8,000 |
| 04/04/2008 | Arts Council England | Strategic Regional Gallery Development | OT | 70,000 | Y | 70,000 |
| 29/04/2008 | MLA | Setting the Pace | AG | 2,000 | Y | 2,000 |
| 12/05/2008 | The Art Fund | Felicity Aylieff pot | AG | 5,000 | Y | 5,000 |
| 20/05/2008 | York Racecourse | Donation | AG | 1,000 | Y | 1,000 |
| 03/06/2008 | Yorkshire Forward | The Grand Tour in York | AG | 40,500 | Y | 40,500 |
| 12/06/2008 | The Art Fund | Harrogate Viking Hoard | YM | 250,000 | Y | 250,000 |
| 06/08/2008 | R M Burton Charitable Trust | Harrogate Viking Hoard | YM | Not specified | Y | 500 |
| 06/08/2008 | York Common Good Trust | Harrogate Viking Hoard | YM | Not specified | Y | 500 |
| 04/09/2008 | George A Moore Foundation | Harrogate Viking Hoard | YM | Not specified | Y | 1,000 |
| 10/09/2008 | Paul Mellon Centre for Studies in British Art | William Etty Research | YAG | 33,500 | Y | 33,500 |
| 04/09/2008 | Hub funding for visual arts | Gallery of Pots | YAG | Not specified | Y | 25,000 |
| North Yorkshire Business and Education Partnership | Post 16 event for students interested in careers in museums | All | 2,000 | Y | 2,000 | |
| Partners in Innovation | Space Extravaganza Day | YM | 2,500 | Y | 2,500 | |
| 05/10/2008 | Private Donation | Gallery of Pots | YAG | 500 | ||
| Total awarded Apr 08 - Sep 08 | 642,500 | |||||
| Total Funding raised from Sep 02 - Sep 08 | 4,438,563 | |||||
